A : GENERAL INFORMATION
| SL.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Shri. Narayanrao Acharya VidyaNiketan |
| 2 | AFFILIATION NO. (IF APPLICABLE) | N/A |
| 3 | SCHOOL CODE (IF APPLICABLE) | N/A |
| 4 | COMPLETE ADDRESS WITH PINCODE | H.P. Nagar, Anik Mahul Rd, Chembur- Mumbai – 400074 |
| 5 | PRINCIPAL NAME | Mrs. Minal Shravan Gurav |
| 6 | PRINCIPAL QUALIFICATION | BA B.Ed |
| 7 | SCHOOL EMAIL ID | kalpavrukshaedu@gmail.com |
| 8 | CONTACT DETAILS | Office No. : 9004041741 |
B : DOCUMENTS AND INFORMATION
| SL No. | INFORMATION | Link Details |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View Document |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View Document |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View Document |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND ITS RENEWAL IF APPLICABLE | View Document |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View Document |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View Document |
| 7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | View Document |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View Document |
| 9 | COPY OF LAND CERTIFICATE | View Document |
C : RESULT AND ACADEMICS
| SL.NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View Document |
| 2 | ANNUAL ACADEMIC CALENDAR | View Document |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Document |
| 4 | LIST OF PARENTS TEACHERS’ ASSOCIATION (PTA) MEMBERS | View Document |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Document |
D : STAFF (TEACHING)
| SL. No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | Mrs. Minal Shravan Gurav |
| 2 | TOTAL NO. OF TEACHERS | 20 |
| 3 | PGT | 7 |
| 4 | TGT | 10 |
| 5 | PRT (PRIMARY TEACHERS) | 3 |
| 6 | TEACHER STUDENT RATIO | 1:30 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
| 9 | COPY DETAILS OF TECHERS | View Document |
RESULT CLASS: X
| Sr no | Year | No of Registered students | No of student passed | Pass Percentage |
|---|---|---|---|---|
| 1 | 2024-25 | 116 | 110 | 94.83% |
| 2 | 2023-24 | 102 | 84 | 82.35% |
| 3 | 2022-23 | 99 | 92 | 92.93% |
RESULT CLASS: XII
| YEAR | NO. OF REGISTERED STUDENTS | STUDENTS PASSED | PASS PERCENTAGE | REMARK |
|---|---|---|---|---|
| Data Not Available | ||||
E : SCHOOL INFRASTRUCTURE
| Sr no | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQMTR) | 6218 |
| 2 | NUMBER OF THE CLASS ROOM (IN NOS.) | 12 |
| 3 | NO. & SIZE OF THE CLASS ROOMS (IN SQ MTR) | 484 |
| 4 | No. & SIZE LABORATORIES INCLUDING COMPUTER (IN SQ MTR) | No. 2 / Size – 968 sq mtr |
| 5 | SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 968 sq mtr |
| 6 | INTERNET FACILITY (Y/N) | Yes |
| 7 | NO. OF GIRLS TOILETS | 7 |
| 8 | NO. OF BOYS TOILETS | 7 |
| 9 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View Video |

